One Step Beyond… (Expanded Edition)
BACKGROUND
One Step Beyond… was Madness’ seminal debut album, recorded in 3 weeks and originally released in October 1979. It peaked at number 2 in the UK and took up residency in the UK Album Chart, where it stayed for more than a year. The album – one of the most important in the 2Tone ska revival of the late ‘70s and early ‘80s – received much critical praise and includes the classic hit singles ‘One Step Beyond…‘, ‘My Girl‘, ‘Night Boat To Cairo‘ and ‘The Prince’.
The special 2CD reissue is housed in a 6-panel double Digifile with a 24-page booklet inside and includes 18 bonus tracks (including demos, B-sides and BBC John Peel Session tracks) alongside brand new liner notes, which include interviews with founder Madness members Chrissy Boy Foreman, Mike Barson, Mark Bedford and Daniel Woodgate.
This was the first album produced by the team of Clive Langer and Alan Winstanley, who would go on to produce more Madness albums and to work with artists including Elvis Costello and the Attractions, Morrissey, Dexys Midnight Runners, They Might Be Giants and David Bowie.
The “Nutty Train” photo on the sleeve, shot by Cameron McVey, was inspired by a photo of Kilburn and the High Roads roadie Paul Tonkin that appeared on the back cover of the band’s album Handsome.
The title track, released as a single, was originally written and recorded by the Jamaican ska musician Prince Buster, and its “Don’t watch that, watch this …” introduction is adapted from another Prince Buster song, “The Scorcher”. The track “The Prince” is a tribute to Buster and a re-recording of the band’s debut single, originally released on the 2 Tone Records label. Its B-side, “Madness“, another Prince Buster song, was also re-recorded for the album. “Madness” and “Bed and Breakfast Man” were released as singles in North America through Sire Records.
SINGLES
Cover | Title | Released |
---|---|---|
The Prince | 08/10/1979 | |
One Step Beyond... | 10/26/1979 | |
My Girl | 12/21/1979 | |
Work Rest and Play | 03/21/1980 |
RELEASE DETAILS
TRACK LISTING
Disc | Position | Track | Version | Duration |
---|---|---|---|---|
1 | 1 | One Step Beyond... | 2:15 | |
1 | 2 | My Girl | 2:42 | |
1 | 3 | Night Boat To Cairo | 3:28 | |
1 | 4 | Believe Me | 2:26 | |
1 | 5 | Land Of Hope & Glory | 2:53 | |
1 | 6 | The Prince | Album Version | 3:16 |
1 | 7 | Tarzan’s Nuts | 2:21 | |
1 | 8 | In The Middle Of The Night | 3:00 | |
1 | 9 | Bed And Breakfast Man | 2:30 | |
1 | 10 | Razor Blade Alley | 2:39 | |
1 | 11 | Swan Lake | 2:34 | |
1 | 12 | Rockin' in A♭ | 2:26 | |
1 | 13 | Mummy’s Boy | 2:20 | |
1 | 14 | Madness | Album Version | 2:37 |
1 | 15 | Chipmunks Are Go! | 0:52 | |
2 | 1 | The Prince | BBC John Peel Session, 27/8/79 | 2:31 |
2 | 2 | Bed And Breakfast Man | BBC John Peel Session, 27/8/79 | 3:24 |
2 | 3 | Land Of Hope & Glory | BBC John Peel Session, 27/8/79 | 2:42 |
2 | 4 | Stepping Into Line | BBC John Peel Session, 27/8/79 | 2:38 |
2 | 5 | One Step Beyond... | 7" Single Version | 2:17 |
2 | 6 | My Girl (Demo) | 2:58 | |
2 | 7 | Mistakes | 2:52 | |
2 | 8 | One Step Beyond... | Un Paso Adelante (Spanish Version) | 2:33 |
2 | 9 | Nutty Theme | 2:10 | |
2 | 10 | My Girl | Ballad Version | 2:28 |
2 | 11 | Stepping Into Line | 2:15 | |
2 | 12 | One Step Beyond... | Un Passo Avanti (Italian Version) | 2:22 |
2 | 13 | Deceives the Eye | from Work Rest & Play EP | 2:00 |
2 | 14 | The Young and the Old | from Work Rest & Play EP | 2:04 |
2 | 15 | Don't Quote Me On That | from Work Rest & Play EP | 4:31 |
2 | 16 | Razor Blade Alley | Live (Dance Craze) | 2:35 |
2 | 17 | Night Boat To Cairo | Live (Dance Craze) | 3:12 |
2 | 18 | One Step Beyond... | Live (Dance Craze) | 2:53 |
CHART HISTORY
MUSICANS
Musican | Instrument | Role | Credit |
---|---|---|---|
Mike Barson | Vocals, Keyboards | Band | |
Chris Foreman | Vocals, Guitar | Band | |
Lee Thompson | Vocals, Tenor Saxophone, Baritone Saxophone | Band | |
Mark Bedford | Bass | Band | |
Daniel Woodgate | Drums, Percussion | Band | |
Graham McPherson | Vocals | Band | |
Cathal Smyth | Backing Vocals, Vocals | Band |
PRODUCTION CREDITS
Role | Credited | Notes |
---|---|---|
Producer | Clive Langer | |
Producer, Engineer | Alan Winstanley | |
Recording Studio | Eden Studios | |
Recording Studio | T.W. Studios | |
Mixing Facility | Rushent's Mansion | (The Lucky Bleeder) |
Photographer | Cameron McVey | |
Photographer | Chris Gabrin | |
Art Direction | Stiff Art Department | |
Producer | Bob Sargeant | John Peel Sessions (Disc 2, Tracks 1-4) |
Engineer | Mike Robinson | John Peel Sessions (Disc 2, Tracks 1-4) |
Recording Studio | Maida Vale Studio 4 | John Peel Sessions (Disc 2, Tracks 1-4) |
Remastered By | Turan Audio Ltd. | |
Writer | Stevie Chick | Liner Notes: As told to... |
Band | Daniel Woodgate | Liner Notes |
Band | Chris Foreman | Liner Notes |
Band | Mark Bedford | Liner Notes |
Band | Mike Barson | Liner Notes |
COPYRIGHT AND Licencing
Ownership | Company | Notes |
---|---|---|
Phonographic Copyright ℗ | Union Square Music Ltd., a BMG Company. | |
Copyright © | Union Square Music Ltd., a BMG Company. | |
Licensed From | Stirling Holdings Limited | |
Licensed To | Union Square Music Ltd., a BMG Company. | |
Licensed From | BBC Studios Distribution Ltd. | John Peel Sessions (Disc 2, Tracks 1-4) |
Representation
Representation | Company | Notes |
---|---|---|
Record Label | BMG | |
Publisher | EMI Music Publishing Ltd. | |
Publisher | Sony/ATV Music Publishing (UK) Ltd. | |
Publisher | BMG VM Music Ltd. | |
Publisher | Melodisc Records Ltd. | |
Publisher | Warner Chappell Music Ltd. |
SHARE YOUR OWN RELEASE REVIEW WITH OUR COMMUNITY
References
Extensive efforts have been made to gather factual information and knowledge on madness from various sources and document them. These sources include publicly accessible websites, books and publications, historical artefacts, and other pertinent materials. As a result, a comprehensive index of resources has been compiled and integrated into the website. These resources, if relevant to this article, are listed below.
Reference | Source |
---|---|
WIKIPEDIA.ORG | Website |
DISCOGS.COM | Website |
MADNESS.CO.UK | Website |
Reviews