Absolutely (Expanded Edition)
BACKGROUND
Absolutely is the second studio album from Madness. originally released in September 1980, the album reached number 2 on the UK album chart and produced some of the band’s biggest hits, including ‘Baggy Trousers’, which reached number 3 in the UK Singles Chart, ‘Embarrassment’ and ‘The Return of the Los Palmas 7’.
Housed in a 6-panel double Digifile with a 24-page booklet inside. This special 2 CD reissue includes seven bonus tracks plus the live recording of the 1980 Hammersmith Odeon concert, alongside liner notes by Stevie Chick, which include interviews with band members Chris Foreman and Lee Thompson.
The front cover sees the band standing in front of Chalk Farm tube station in Camden. When the original vinyl was released, the first, more sombre cover photograph was changed to a more animated pose after around 10,000 albums were pressed. The two sleeves can be distinguished by keyboardist Mike Barson‘s holding of the umbrella: in the earlier pressing, he holds it up to his chin while in the later, and subsequently used, releases the umbrella is on the ground.
The inner sleeve features a London Underground-style roundel for a railway station called “Cairo East” on one side and a group history on the other. The “Cairo East” roundel was illustrated by Painter and former bass player with Kilburn and the High Roads Humphrey Ocean.
SINGLES
Cover | Title | Released |
---|---|---|
Baggy Trousers | 09/05/1980 | |
Embarrassment | 11/14/1980 | |
Return Of The Los Palmas 7 | 01/16/1981 | |
Return Of The Los Palmas 7 | 01/16/1981 |
RELEASE DETAILS
TRACK LISTING
Disc | Position | Track | Version | Duration |
---|---|---|---|---|
1 | 1 | Baggy Trousers | 2:46 | |
1 | 2 | Embarrassment | 3:11 | |
1 | 3 | E.R.N.I.E. | 2:10 | |
1 | 4 | Close Escape | 3:33 | |
1 | 5 | Not Home Today | 2:44 | |
1 | 6 | On the Beat Pete | 3:05 | |
1 | 7 | Solid Gone | 2:19 | |
1 | 8 | Take It or Leave It | 3:28 | |
1 | 9 | Shadow of Fear | 1:59 | |
1 | 10 | Disappear | 2:58 | |
1 | 11 | Overdone | 3:44 | |
1 | 12 | In the Rain | 2:45 | |
1 | 13 | You Said | 2:35 | |
1 | 14 | The Return of the Los Palmas 7 | 3:31 | |
1 | 15 | In the Rain | Single Version | 2:46 |
1 | 16 | The Business | 3:26 | |
1 | 17 | Crying Shame | 2:39 | |
1 | 18 | That's The Way To Do It | 2:51 | |
1 | 19 | The Return of the Los Palmas 7 | El Regresso De Los Palmas 7 | 2:47 |
1 | 20 | Swan Lake (Live) | 2:36 | |
1 | 21 | Release Me / Close Escape / Solid Gone | Medley | 5:04 |
2 | 1 | One Step Beyond... | Hammersmith Odeon, 23rd Dec 80 | 2:51 |
2 | 2 | E.R.N.I.E. | Hammersmith Odeon, 23rd Dec 80 | 2:08 |
2 | 3 | Mistakes | Hammersmith Odeon, 23rd Dec 80 | 2:35 |
2 | 4 | Disappear | Hammersmith Odeon, 23rd Dec 80 | 2:15 |
2 | 5 | Bed And Breakfast Man | Hammersmith Odeon, 23rd Dec 80 | 2:29 |
2 | 6 | The Return of the Los Palmas 7 | Hammersmith Odeon, 23rd Dec 80 | 2:20 |
2 | 7 | Close Escape | Hammersmith Odeon, 23rd Dec 80 | 2:44 |
2 | 8 | Overdone | Hammersmith Odeon, 23rd Dec 80 | 3:11 |
2 | 9 | Not Home Today | Hammersmith Odeon, 23rd Dec 80 | 2:15 |
2 | 10 | Razor Blade Alley | Hammersmith Odeon, 23rd Dec 80 | 3:16 |
CHART HISTORY
Position Date | Position |
---|---|
04/10/1980 | 7 |
11/10/1980 | 2 |
18/10/1980 | 3 |
25/10/1980 | 5 |
01/11/1980 | 8 |
08/11/1980 | 12 |
15/11/1980 | 20 |
22/11/1980 | 18 |
29/11/1980 | 20 |
06/12/1980 | 17 |
MUSICANS
Musican | Instrument | Role | Credit |
---|---|---|---|
Mike Barson | Piano, Organ, Vibraphone, Marimba, Harmonica | Band | |
Chris Foreman | Guitar, Sitar, Slide Guitar | Band | |
Lee Thompson | Tenor Saxophone, Baritone Saxophone | Band | |
Mark Bedford | Bass | Band | |
Daniel Woodgate | Drums, Fire Extinguisher | Band | |
Graham McPherson | Vocals, Percussion | Band | |
Cathal Smyth | Vocals, Trumpet | Band |
PRODUCTION CREDITS
Role | Credited | Notes |
---|---|---|
Producer | Clive Langer | |
Producer, Engineer | Alan Winstanley | |
Recording Studio | Eden Studios | |
Recording Studio | Basing Street Studios | Track: In The Rain |
Mixing Facility | Rushent's Mansion | Genetic Studios |
Illustrator | Humphrey Ocean | Cairo East (Inner Sleeve) |
Writer | Robbi Millar | Sleeve Notes (Sounds Magazine Sept. 1979) |
Remastered By | Turan Audio Ltd. | |
Writer | Stevie Chick | Liner Notes: As told to... |
Band | Chris Foreman | Liner Notes |
Band | Lee Thompson | Liner Notes |
COPYRIGHT AND Licencing
Ownership | Company | Notes |
---|---|---|
Phonographic Copyright ℗ | Union Square Music Ltd., a BMG Company. | |
Copyright © | Union Square Music Ltd., a BMG Company. | |
Licensed From | Stirling Holdings Limited | |
Licensed To | Union Square Music Ltd., a BMG Company. | |
Licensed From | BBC Studios Distribution Ltd. | Live at the Hammersmith Odeon (Disc 2) |
Representation
Representation | Company | Notes |
---|---|---|
Record Label | BMG | |
Publisher | EMI Music Publishing Ltd. | |
Publisher | Sony/ATV Music Publishing (UK) Ltd. | |
Publisher | Melodisc Records Ltd. | |
Publisher | Warner Chappell Music Ltd. | |
Publisher | BMG Dinsong Ltd. |
SHARE YOUR OWN RELEASE REVIEW WITH OUR COMMUNITY
References
Extensive efforts have been made to gather factual information and knowledge on madness from various sources and document them. These sources include publicly accessible websites, books and publications, historical artefacts, and other pertinent materials. As a result, a comprehensive index of resources has been compiled and integrated into the website. These resources, if relevant to this article, are listed below.
Reference | Source |
---|---|
wikipedia.org | Website |
discogs.com | Website |
Reviews