7 (Expanded Edition)
BACKGROUND
Following two hugely successful albums (their debut and sophomore records, One Step Beyond… and Absolutely, both #2 in the UK album charts), “7” was Madness’ third studio album in as many years. Showcasing their ever-evolving songwriting skills, it was originally released in 1981, reached #5 in the UK album charts, and featured the hit singles’ Grey Day’, ‘Cardiac Arrest‘, and ‘Shut Up‘.
This expanded 2-CD edition features bonus tracks and exclusive liner notes by journalist Stevie Chick, which include interviews with band members Lee’ Kix’ Thompson, Mike Barson, and Chrissy Boy Foreman.
Several different versions of the album were released throughout the world. Some territories removed the not-so-tourist-friendly “Day on the Town” while others replaced it with “Never Ask Twice (a.k.a. Aeroplane/Airplane)”, which was issued on the “Shut Up” 12″ single in the UK. In Belgium, “Never Ask Twice” was issued as a one-sided 7″ single with initial album copies. France renamed “Day on the Town” as “A Place in the City”. Australia added “It Must Be Love” and “Never Ask Twice”, Spain replaced “Cardiac Arrest” with “It Must Be Love”, and Japan said “In the City”, which was issued there as a single after it was initially written for and used to promote Honda City cars in television commercials.
Initial vinyl pressings featured different mixes of some tracks (most notably “Mrs Hutchinson” and “Day on the Town”), which haven’t been used since.
Lee: After Absolutely, our accountants suggested we record the next album abroad to save on taxes. To avoid paying the higher tax rate, you had to stay out of the country—you could only spend something like 90 days in the UK. We weren’t sure about that.
Mike: We’d heard other bands were spending a year in the Bahamas for tax purposes, but we decided not to do that. Nobody fancied it. But we still went to Nassau to record 7. I was really keen. There was beautiful sunshine and palm trees; it was pretty exciting. Everything with the band was pretty exciting in those days—the candle burned very brightly for quite a long period, really.
SINGLES
Cover | Title | Released |
---|---|---|
Grey Day | 04/17/1981 | |
Shut Up | 09/11/1981 | |
It Must Be Love | 11/27/1981 | |
Cardiac Arrest | 02/12/1982 |
RELEASE DETAILS
TRACK LISTING
Disc | Position | Track | Version | Duration |
---|---|---|---|---|
1 | 1 | Cardiac Arrest | 2:52 | |
1 | 2 | Shut Up | 4:06 | |
1 | 3 | Sign Of The Times | 2:42 | |
1 | 4 | Missing You | 2:33 | |
1 | 5 | Mrs. Hutchinson | 2:17 | |
1 | 6 | Tomorrow's Dream | 3:54 | |
1 | 7 | Grey Day | 3:39 | |
1 | 8 | Pac-A-Mac | 2:37 | |
1 | 9 | Promises Promises | 2:52 | |
1 | 10 | Benny Bullfrog | 1:51 | |
1 | 11 | When Dawn Arrives | 2:42 | |
1 | 12 | The Opium Eaters | 3:02 | |
1 | 13 | Day On The Town | 3:22 | |
2 | 1 | Missing You | BBC Richard Skinner Session, 27/9/81 | 2:41 |
2 | 2 | Sign Of The Times | BBC Richard Skinner Session, 27/9/81 | 2:37 |
2 | 3 | Tiptoes | BBC Richard Skinner Session, 27/9/81 | 2:40 |
2 | 4 | Memories | B-Side, Grey Day | 2:24 |
2 | 5 | A Town With No Name | B-Side, Shut Up 7" | 2:51 |
2 | 6 | Never Ask Twice | B-Side, Shut Up 7" | 3:00 |
2 | 7 | It Must Be Love | 3:26 | |
2 | 8 | Shadow on the House | B-Side, It Must Be Love 7" | 3:21 |
2 | 9 | In the City | B-Side, Cardiac Arrest 7" | 3:00 |
2 | 10 | Shut Up | Edit | 2:49 |
2 | 11 | Cardiac Arrest | 12" Extended Version | 4:17 |
2 | 12 | Grey Day | Live From NME Racket Packet Cassette | 4:32 |
CHART HISTORY
Position Date | Position |
---|---|
10/10/1981 | 9 |
17/10/1981 | 5 |
24/10/1981 | 7 |
31/10/1981 | 11 |
07/11/1981 | 11 |
14/11/1981 | 21 |
21/11/1981 | 25 |
28/11/1981 | 32 |
05/12/1981 | 32 |
12/12/1981 | 31 |
MUSICANS
Musican | Instrument | Role | Credit |
---|---|---|---|
Mike Barson | Piano, Organ, Vibraphone, Marimba, Harmonica, Tubular Bells | Band | |
Chris Foreman | Guitar, Sitar | Band | |
Lee Thompson | Vocals, Burps and Squeaks, Saxophone | Band | |
Mark Bedford | Bass | Band | |
Daniel Woodgate | Drums, Congas | Band | |
Graham McPherson | Vocals | Band | |
Cathal Smyth | Vocals, Trumpet | Band |
PRODUCTION CREDITS
Role | Credited | Notes |
---|---|---|
Producer | Clive Langer | |
Producer, Engineer | Alan Winstanley | |
Recording Studio | Compass Point Studio | |
Recording Studio | Maida Vale Studio 4 | BBC Richard Skinner Session (Disc 2, Tracks 1-3) |
Photographer | Michael Putland | Photographs |
Illustrator, Graphic Design | Chris Morton | C-More |
Artist, Illustrator | Martin Callomon | Cover Artwork |
Remastered By | Turan Audio Ltd. | |
Liner Notes, Writer | Stevie Chick | Liner Notes: As told to... |
Band | Mike Barson | Liner Notes |
Band | Chris Foreman | Liner Notes |
Band | Lee Thompson | Liner Notes |
COPYRIGHT AND Licencing
Ownership | Company | Notes |
---|---|---|
Copyright © | Union Square Music Ltd., a BMG Company. | |
Phonographic Copyright ℗ | Union Square Music Ltd., a BMG Company. | |
Licensed From | Stirling Holdings Limited | |
Licensed To | Union Square Music Ltd., a BMG Company. | |
Phonographic Copyright ℗ | BBC Studios Distribution Ltd. | BBC Richard Skinner Session (Disc 2, Tracks 1-3) |
Representation
Representation | Company | Notes |
---|---|---|
Record Label | BMG | |
Publisher | EMI Music Publishing Ltd. | |
Publisher | Warner Chappell Music Ltd. | |
Publisher | Chrysalis Songs Ltd. |
SHARE YOUR OWN RELEASE REVIEW WITH OUR COMMUNITY
References
Extensive efforts have been made to gather factual information and knowledge on madness from various sources and document them. These sources include publicly accessible websites, books and publications, historical artefacts, and other pertinent materials. As a result, a comprehensive index of resources has been compiled and integrated into the website. These resources, if relevant to this article, are listed below.
Reference | Source |
---|---|
wikipedia.org | Website |
discogs.com | Website |
Reviews