Keep Moving
BACKGROUND
Keep Moving, Madness’ fifth studio album, was released in February 1984 and marked their final album on the Stiff label. It was the band’s last studio album to feature their keyboardist and founding member, Mike Barson before they split in 1986. The album peaked at No. 6 in the UK Albums Chart and saw two singles from it reach the Top 20 in the UK Singles Chart. It also achieved a respectable number 109 on the US Billboard 200, their highest position in the United States. The album received generally positive reviews, with Rolling Stone magazine giving it four out of five stars and praising the band’s evolving sound. NME even ranked it number 13 among the “Albums of the Year” for 1984.
On October 5, 1983, the band was rehearsing and discussing a potential television series written for them by Ben Elton and Richard Curtis. However, during the discussion, Mike Barson informed the band that he would no longer be able to participate. Exhausted by the music industry, he wanted to spend more time with his wife, whom they had recently relocated to Amsterdam with. Barson agreed to complete recording the album “Keep Moving” and left the band after playing his final concert with them at the Lyceum Ballroom on December 21, 1983. Following Barson’s departure, James Mackie stepped in and graced the popular US television show “Saturday Night Live” with Madness on April 14, 1984. After leaving the band, Barson returned to the UK to film two music videos, “Michael Caine” and “One Better Day,” since he had participated in the recording sessions. He officially bid farewell to the band in June 1984, following the release of the “One Better Day” single. Paul Carrack replaced Barson as the band embarked on a tour of America in early 1984.
SINGLES
RELEASE DETAILS
TRACK LISTING
Disc | Position | Track | Version | Duration |
---|---|---|---|---|
1 | 1 | Keep Moving | 3:33 | |
1 | 2 | Michael Caine | 3:39 | |
1 | 3 | Turning Blue | 3:06 | |
1 | 4 | One Better Day | 4:06 | |
1 | 5 | March Of The Gherkins | 3:30 | |
1 | 6 | Waltz Into Mischief | 3:36 | |
1 | 7 | Brand New Beat | 3:17 | |
1 | 8 | Victoria Gardens | 4:32 | |
1 | 9 | Samantha | 3:14 | |
1 | 10 | Time For Tea | 3:08 | |
1 | 11 | Prospects | 4:15 | |
1 | 12 | Give Me A Reason | 3:26 |
CHART HISTORY
Position Date | Position |
---|---|
03/03/1984 | 6 |
10/03/1984 | 7 |
17/03/1984 | 13 |
24/03/1984 | 18 |
31/03/1984 | 27 |
07/04/1984 | 27 |
14/04/1984 | 37 |
21/04/1984 | 38 |
28/04/1984 | 34 |
05/05/1984 | 55 |
MUSICANS
Musican | Instrument | Role | Credit |
---|---|---|---|
Mike Barson | Piano, Organ, Vibraphone, Marimba, Harmonica | Band | |
Chris Foreman | Guitar, Sitar, Slide Guitar | Band | |
Lee Thompson | Tenor Saxophone | Band | |
Mark Bedford | Bass | Band | |
Daniel Woodgate | Drums, Triggers | Band | |
Graham McPherson | Vocals | Band | |
Cathal Smyth | Backing Vocals, Vocals, Trumpet | Band | |
Michael Caine | Spoken Word | Special Guest | "My Name is Michael Caine" |
The TKO Horns | Horns | Session Musician | |
Luis Jardim | Percussion | Session Musician | Tracks: 1-1 to 1-12 |
Afrodiziak | Backing Vocals | Session Musician | on 'Michael Caine' |
General Public | Backing Vocals | Special Guest Vocalist | 'Waltz Into Michief', 'Victoria Gardens' |
PRODUCTION CREDITS
Role | Credited | Notes |
---|---|---|
Producer | Clive Langer | |
Producer | Alan Winstanley | |
Recording Studio | Air Studios | |
Mixed | Rushent's Mansion | Genetic Studios |
Orchestrator | David Bedford | Strings Arrangement: Tracks: 1-12 |
Engineer | Steve Churchyard | Recording: Tracks: 1-1 to 1-12 |
Engineer | Gavin Greenaway | Recording: Tracks: 1-1 to 1-12 |
Engineer | Andy Canelle | Recording: Tracks: 1-1 to 1-12 |
Engineer | Matt Butler | Recording: Tracks: 1-1 to 1-12 |
Engineer | Jim Russell | Mixing: Tracks: 1-1 to 1-12 |
Engineer, Mixed | Phil Tennant | Mixing: Tracks: 1-1 to 1-12 |
Mastering | Denis Blackham | Mastered at Tape 1 |
Graphic Design, Art Direction | Martin Callomon | |
Graphic Design, Art Direction | Stiff Art Department | Original Graphic Design |
Photographer | Tony Duffy |
COPYRIGHT AND Licencing
Ownership | Company | Notes |
---|---|---|
Copyright © | Stiff Records | |
Phonographic Copyright ℗ | Stiff Records |
Representation
Representation | Company | Notes |
---|---|---|
Record Label | Stiff Records | |
Publisher | Nutty Sounds Ltd. | |
Publisher | Warner Chappell Music Ltd. |
SHARE YOUR OWN RELEASE REVIEW WITH OUR COMMUNITY
References
Extensive efforts have been made to gather factual information and knowledge on madness from various sources and document them. These sources include publicly accessible websites, books and publications, historical artefacts, and other pertinent materials. As a result, a comprehensive index of resources has been compiled and integrated into the website. These resources, if relevant to this article, are listed below.
Reference | Source |
---|---|
wikipedia.org | Website |
discogs.com | Website |
officialcharts.com | Website |
Reviews