I Do Like To Be B-Side The A-Side (Volume Three)
BACKGROUND
The third volume in Madness‘s highly sought-after series of B-sides compilations continues the tradition of delivering exclusive treasures to fans, crafted especially for Record Store Day. Released on April 22, 2023, this instalment maintained the band’s commitment to quality and collectibility, limited to just 1300 pressings on vinyl.
Each copy of this limited edition release was a testament to the enduring appeal of Madness, offering fans a chance to delve deeper into the band’s musical universe. But this wasn’t just any compilation; it was a curated selection of B-sides, rare gems that had previously only graced the flip sides of singles, now given a spotlight of their own.
But what truly set this compilation apart was its exclusivity. Featuring B-sides from the next seven singles, it offered a glimpse into Madness‘s creative evolution, showcasing lesser-known tracks that provided insight into the band’s diverse range of influences and musical experimentation.
Pressed on 180g heavyweight vinyl, each B-side was a testament to Madness‘s versatility and ingenuity, proving that their talent extended far beyond their chart-topping hits. And with only 1300 copies available worldwide, each LP became a cherished collector’s item, destined to be treasured by fans and vinyl enthusiasts alike.
In essence, this third volume in Madness‘s B-sides compilations was more than just a collection of songs; it was a testament to the band’s enduring legacy, offering a rare glimpse into their creative process and musical journey. And for those lucky enough to secure a copy, it became a prized possession, a tangible reminder of the timeless appeal of Madness and their unforgettable sound.
SINGLES
RELEASE DETAILS
TRACK LISTING
Disc | Position | Track | Version | Duration |
---|---|---|---|---|
1 | A1 | Round and Round | ||
1 | A2 | We Are Love | ||
1 | A3 | You're Wonderful | Remix | |
1 | A4 | I Was The One | ||
1 | A5 | Dreaming Man | ||
1 | A6 | Elysium | ||
1 | B1 | Light Of The Way | ||
1 | B2 | Skylarking | ||
1 | B3 | Dreader Than Dread | ||
1 | B4 | Girl Why Don't You? | Dub | |
1 | B5 | Bittersweet | ||
1 | B6 | The Roadette Song |
CHART HISTORY
MUSICANS
Musican | Instrument | Role | Credit |
---|---|---|---|
Mike Barson | Vocals, Piano, Organ, Vibraphone, Marimba, Harmonica | Band | |
Chris Foreman | Guitar, Sitar, Slide Guitar | Band | |
Lee Thompson | Tenor Saxophone, Baritone Saxophone | Band | |
Mark Bedford | Bass | Band | |
Daniel Woodgate | Drums | Band | |
Graham McPherson | Vocals, Percussion | Band | |
Cathal Smyth | Trumpet | Band |
PRODUCTION CREDITS
Role | Credited | Notes |
---|---|---|
Producer | Clive Langer | |
Producer | Alan Winstanley | |
Illustrator | Paul Agar | |
Photographer | Ralph John Perou | Madness Photography |
COPYRIGHT AND Licencing
Ownership | Company | Notes |
---|---|---|
Phonographic Copyright ℗ | Union Square Music Ltd., a BMG Company. | |
Copyright © | Union Square Music Ltd., a BMG Company. | |
Licensed From | Stirling Holdings Limited | |
Licensed To | Union Square Music Ltd., a BMG Company. |
Representation
Representation | Company | Notes |
---|---|---|
Record Label | BMG | |
Publisher | Stirling Holdings Limited | ℗ 2005 (Tracks B2 to B4) |
Publisher | Stirling Holdings Limited | ℗ 2007 (Track B5) |
Publisher | Stirling Holdings Limited | ℗ 2009 (Track B6) |
Publisher | Stirling Holdings Limited | ℗ 2010 (Tracks A1 to B1) |
Publisher | Jamrec Music | |
Publisher | Third Side Music Inc. | |
Publisher | TSM UK Publishing | |
Publisher | Universal Music Publishing MGB Ltd. | |
Publisher | R & B Music Ltd. | |
Publisher | Melodisc Records Ltd. | |
Publisher | West Bank Songs Ltd. | |
Publisher | MCA Music Ltd. | |
Publisher | Universal Music Ltd. | |
Publisher | Chappell Music Ltd. | |
Publisher | Oval Music Ltd. |
SHARE YOUR OWN RELEASE REVIEW WITH OUR COMMUNITY
References
Extensive efforts have been made to gather factual information and knowledge on madness from various sources and document them. These sources include publicly accessible websites, books and publications, historical artefacts, and other pertinent materials. As a result, a comprehensive index of resources has been compiled and integrated into the website. These resources, if relevant to this article, are listed below.
Reference | Source |
---|---|
wikipedia.org | Website |
discogs.com | Website |